The Holstein Québec Embryo sale
Holstein Québec Embryo sale
Price for each lot sold
Here is the details for each embryo lot sold during the Embryo Sale. The buyer's names will be communicated as soon as they will be confirmed.
| Lot | Nom | Nb embryons | $/ embryon | Acheteur |
|---|---|---|---|---|
| 1 | VIDIA MR BURNS MISS TB-87 2 ANS X CHARPENTIER LFG SPECTRUM | 4 | 2100 | nd |
| 2 | CRACKHOLM BAXTER HANNAH X DEMPSEY (OU GEN-I-BEQ LAVAMAN) | 4 | 600 | nd |
| 3 | PIERSTEIN DUNDEE ROLITA X DEMPSEY (OU LAUTHORITY) | 4 | 1300 | nd |
| 4 | GEN-I-BEQ BAXTER BRITANY TB-86 2 ANS X COMESTAR LOBSTER (OU AU CHOIX) | 4 | 700 | nd |
| 5 | PELLERAT BAXTER SARIE TB-86 2 ANS X GO-FARM ARTES | 4 | 1250 | nd |
| 6 | ELMBRIDGE FM LOVEABLE RED EX-93-2E 1* X AU CHOIX | 4 | 1350 | nd |
| 7 | COMESTAR HORIZON JASPER TB-88 2 ANS X BRAEDALE GOLDWYN | 4 | 1050 | nd |
| 8 | PARILE KITE ALICIA EX X REDLINER (OU GOLDWYN) | 4 | 1750 | nd |
| 9 | WERRCROFT GOLDWYN TARA TB-88 2 ANS X ALEXANDER (OU SANCHEZ) | 4 | 1100 | nd |
| 10 | ARCADIA D LOU SOFIA TB-87 2 ANS X GILLETTE WINDBROOK | 4 | 900 | nd |
| 11 | BELFAST SHOTTLE SABLE TB-86 2ANS X GENERVATIONS LEXOR (OU AU CHOIX) | 4 | 1500 | nd |
| 12 | JACOBS GOLDWYN JOYCE TB-87 2 ANS X PINE-TREE SID | 4 | 1350 | nd |
| 13 | JACOBS ROY BETTA EX-92 X BRAEDALE GOLDWYN | 4 | 1100 | nd |
| 14 | SAVAGE-LEIGH GOLD LEVINA TB 2 ANS X GILLETTE WILDTHING | 4 | 750 | nd |
| 15 | MORSAN LOVELY MISS BAXTER TB-88 X GO-FARM ARTES ET | 4 | 1200 | nd |
| 15b | MORSAN LOVELY MISS BAXTER TB-88 X GILLETTE WILDTHING | 4 | 500 | nd |
| 16 | LEOTHE MANOMAN DELPHINE X SMITHDEN ADMIRAL | 2 | 700 | nd |
| 17 | LEOTHE BAXTER DAPHNEE TB-86 2 ANS X PLAIN-KNOLL MAN-O-MAN WRAP | 4 | 1050 | nd |
| 18 | STEPIDO SHOTTLE GOODGIRL X GO-FARM ARTES ET (OU AU CHOIX) | 4 | 800 | nd |
| 19 | GARAY ALEXANDER DELUXE X PINE-TREE SID-ET (OU AU CHOIX) | 4 | 1050 | nd |
| 20 | BLONDIN GOLDWYN SABRINA EX X FLEVO GENETICS SNOWMAN | 4 | 1400 | nd |
| 21 | LIBERTYRAES ANNA MARIA-ET X BRAEDALE GOLDWYN | 4 | 800 | nd |
| 22 | DROLIE GOLDWYN HAPPEN TB-89 X WINDBROOK (OU SID) | 4 | 850 | nd |
| 23 | KARONA GOLDWYN PRÉCIEUSE X AU CHOIX | 4 | 950 | nd |
| 24 | FILIALE OMAN SPIRALE X SHEMA JEEVES CAMERON-ET | 4 | 1000 | nd |
| 26 | ROCKYMOUNTAIN ARM SYMPHONY TB 2ANS X SANDY-VALLEY COLT P-RED-TW | 4 | 600 | nd |
| 27 | RUBIS ENCINO LOUVE TB-89 X COMESTAR LAUTHORITY | 3 | 950 | nd |
| 28 | AMITIES GOLDWYN LOVER TB-88 2 ANS X GENERVATIONS EPIC | 4 | 750 | nd |
| 29 | BOULET GOLDWYN CANATA EX X WINDBROOK (OU BRADNICK) | 4 | 700 | nd |
| 30 | WALLU BOLTON MATILDE VG-86 2 ANS X GENERVATIONS EPIC | 4 | 750 | nd |
| 31 | COTOPIERRE RITZY FLORENCE TB 2 ANS X SCIENTIFIC DESTRY-ET | 4 | 500 | nd |
| 32 | CLERINDA MYRE GOLDWYN JESS TB 2 ANS X PINE-TREE SID-ET | 4 | 550 | nd |
| 33 | LOOKOUT GOLDWYN LAURIE TB X GILLETTE WINDBROOK | 4 | 600 | nd |
| 34 | AMLAIRD LEE ANGEL EX-2E 3* X COMESTAR LAUTHORITY | 4 | 650 | nd |
| 35 | BLONDIN BUCKEYE CABRELLE TB-87 X COMESTAR LAUTHORITY | 4 | 500 | nd |
| 36 | LINDENRIGHT DAUREL GOLDWYN TB-87 X LARCREST CONTRAST-ET | 3 | 700 | nd |
The latest news of the sale
- November 3
Lot 21: New photo of Gloryland Liberty Rae - November 3
Lot 19: New photo of Stanhope Dellia Goldwyn - November 3
Lot 5 : Embryo X Gillette Windhammer also available - November 2
Lot 21 : New projection: 12 296 Kg 4.1% fat 3.1% prot 271-251-256 - November 2
Lot 19 : New projection: 10 220 Kg 4.3% fat 3.2% prot 255-265-258 - October 27
Lot 2: Embryos X Gen-I-Beq also available - October 25
Lot 11: New projection : 2-01 proj. 12 795kg 4.5%G 3.3%P (332-412-349)
Her daughter x Gerard, sold $17,000 at the GENIBEQ IV sale
Embryos X MAS also available - October 25
Lot 18: New projection : 2-01 9713kg 4.4%G 3.4%P (254-301-266) - October 25
Lot 31: New projection : 2-00 7710kg 3.9%G 3.1%P (198-207-194) - October 20
Lot 2: Congratulations to RF Goldwyn Hailey who finished 3rd in the 5 Years old category at the World Dairy Expo. - October 18
Lot 06: Congratulations to Elmbridge FM Loveable who finished 1st in the 125,000 lb class. She also finished first in the Procude of Dame category. - October 17
Lot 8: Parile Kite Alicia: We also offer a choice by Fradon Redliner - October 17
Lot 20: Blondin Goldwyn Sabrina: Only a lot by Snowman - October 17
Lot 9: Congratulations to Werrcorft Goldwyn Tara who finished 4th in the Five-Year-Old Cow classe at the 2011 World Dairy Expo - October 17
Lot 16: Leothe Manoman Delphine photo added to the catalog. - October 17
Lot 19: Congratulations to Garay Alexander Destiny who finished first in the Fall Yearling in Milk at the 2011 World Dairy Expo. - October 11
Lot 24: Filiale Oman Spirale photo added to the catalog.
Sale Catalog
Online and on site bidding
The schedule for online bidding is from Monday October 31st at 9:00 am to Friday November 4 at 3:00pm (EST), on site bidding will be available from Wednesday November 2 at 9:00 am to Friday November 4 at 3 :00 pm(EST). For more details, see the terms and conditions of the sale at the end of the catalogue or visit the Website.
Sale staff
Coordinator
Stéphane Tardif 819 560-2337
Auctioeer
Pierre Boulet 418 234-3407
Sale staff
Dann Brady 519 830-7875
Johanne Boulet 418 241-6459
Geneviève Lafrance 514 730-6678
Donald Dubois 819 621-9282
Frédéric Fillion 418 576-7598
Pierre Myre 450 760-1047
















