Quebec International Holstein Show
Summer Calf
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | PETITCLERC ALEXANDER ABRICO Propriété élevé | Ferme J.-P. Petitclerc et Fils Inc. |
| 2 | BOULET LAUTHORITY MEGAN | Ferme Boulet Inc. |
| 3 | KAMLAKE ALEXANDER RIANA | Ferme Kamlake |
| 4 | DULET JORDAN ISRA 1 | Ferme Dulet Inc. |
| 5 | BELFAST GOLDWYN LASENZA | Belfast Holstein & Mary Inn Holstein |
| 6 | TREFLE ANDORRA GOLDWYN | Ferme des Trèfles Inc. |
| 7 | CHERRY CREST GOLDWYN SAMANTHA | Cherry Crest Holsteins and Jerseys & Brian W. Connor |
| 8 | KOSTKA STEADY DINAMITE | Ferme Kostka |
| 9 | FLEURY GEN SANCHEZ LESLIE | Fleury Holstein & Yvon Chabot |
| 10 | JACOBS FEVER TINA | Ferme Jacobs Inc. |
| 11 | GRILAIT FEVER JESS | Claude Grisé |
| 12 | GIARD LORD AXELLE | Ferme Giard enr. |
| 13 | BOUTINETTE ALEXANDER ELY | Ferme Boutinette inc. |
| 14 | MODO LOLA JORDAN | Ferme Modo SENC |
| 15 | TREFLE ADJANI GOLDWYN | Ferme des Trèfles Inc. |
| 16 | GIARD PTIBULL LICORI | Ferme Giard enr. |
| 17 | LADY-S DREAM SWEET SID | isabelle morin |
Junior Calf
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | JASLYN AFTERSHOCK AVILA | martin Blanchette & Ferme Thériault & Bureau vétérinaire de la Vallée |
| 2 | PETITCLERC SHOTTLE SATIN Propriété élevé | Ferme J.-P. Petitclerc et Fils Inc. |
| 3 | JACOBS ATWOOD LILLY BOY | Ferme Jacobs Inc. |
| 4 | PETITCLERC ALEXANDER ASHLEY | Ferme J.-P. Petitclerc et Fils Inc. |
| 5 | WINRIGHT SANCHEZ JURASSIC | Winright Holsteins |
| 6 | Winterbay Goldwyn Loren | Winterbay Farms |
| 7 | Eastriver GJ Mada | Eastriver Farms |
| 8 | BOULET SANCHEZ CHRISTY | Ferme Boulet Inc. |
| 9 | MAIN-DRAG ATLANTIC MAPLE | Joël Lepage & Ferme Jendro, Ferme Fortale, Christian Roberge |
| 10 | PIERSTEIN OASIS REBA | Pierre Boulet & Isabelle Morin |
| 11 | HODGLYNN ADOLPH DACCA | Ferme Drouin et fils & Ferme Maho |
| 12 | LESBERTRAND SANCHEZ ALMA | Georges Bertrand |
| 13 | DESLACS GOLDWYN ANAIS | Deslacs Holstein Ltée |
| 14 | CRACKHOLM FEVER HEAT ISLAND | Ferme Roggua enr. |
| 15 | ANDREANNE DAMION MIGNONNE | ferme andreane |
| 16 | DUHIBOU STEADY LYNE | Ferme du Hibou |
| 17 | BLONDIN BRAVEST DELICE | Ferme Blondin |
| 18 | JACOBS BRAXTON BISTRO | Ferme Jacobs Inc. & Max Davies |
| 19 | COTOPIERRE MAGNETISM ELEGANTE | Ferme St-Pierre et Fils Enr. |
| 20 | MILIBRO MAGNETISM ROSEMACY | Ferme Milibro |
| 21 | GIARD LAURIN LAURIE | Ferme Giard enr. |
| 22 | Godale Duplex Jukebox | Ferme Godale |
| 23 | CHAFRA C FEVER MANIA | Francis Chartrand & Mario Urbain |
| 24 | MADIA DUPLEX BRITTANY | Ferme Madia senc |
| 25 | BRAIS SANCHEZ JUJUNIE | Ferme Brais Inc. |
Intermediate Calf
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | LAFONTAINE AFTERSHOCK ARRIE Propriété élevé | Joël Lepage & Dubois, Allyn, Lafontaine, Roberge, Jendro, Fortale |
| 2 | PETITCLERC ALEXANDER AMYCALE | Ferme J.-P. Petitclerc et Fils Inc. |
| 3 | MAHEUFILS JASPER JANICE | Ferme Réjean Maheu & Richard Landry |
| 4 | CRASDALE ATWOOD SUSIE | Blair Weeks & Wade Dickie |
| 5 | JACOBS GOLDWYN LISAMAREE | Ferme Jacobs Inc. |
| 6 | Kingsway Sanchez Alpaca | Cassandra Werry, Ronald Werry et Derek Lee |
| 7 | DUHIBOU GOLDWYN FLICA | Ferme du Hibou |
| 8 | BRYHILL MRTOP JUST THE TICKET | Bryhill Farm Inc. |
| 9 | MILIBRO ROY ROSELAY | Ferme Milibro & Ferme Dubiron, Maxime Montplaisir |
| 10 | BERGITTE LAVANGUARD SPASME | A - R Boulet inc & Ferme Maryclerc & Sébastien Moffet |
| 11 | BELDAVID DUNDEE RYE | Ferme MCF Inc. |
| 12 | PINACLE BELLA SUPERSTITION | Ferme Lévesque Holstein Inc. |
| 13 | DAMESTAR DUPLEX BARBIE GIRL | Daméstar Holstein, Ferme Augure |
| 14 | FAMIPAGE STALLION PEACE | Ferme Drouin et fils |
| 15 | IDEE BRAXTON ANABELLE | Ferme Arolene inc. Ferme B. Lehoux et fils inc. |
| 16 | BEAUGAIN ARROW SYBERIAN | Ferme Mongrain - ass. |
| 17 | SELEXIE COUQOUNIE TEE OFF | Michel Larrivée |
| 18 | DULET ALEXANDER BLOODIE | Ferme Dulet Inc. |
| 19 | DESDEUXLACS SANCHEZ BICHA | La Ferme Hudon et Fils Inc. |
| 20 | SERENITYHILL NIAGRA ROZ | Cherry Crest Holsteins and Jerseys &SerenityHill Holsteins |
| 21 | TREFLE CRISTELLE DAMION | Ferme des Trèfles Inc. |
| 22 | CAN-GENES AFTERSHOCK FIRST ONE | Rémi Leroux & A Bédard & C. Ladouceur, Thouny Holstein G Bélisle |
| 23 | TREFLE WALES BOLIVIA | Ferme des Trèfles Inc. |
| 24 | BOULET EVOLVE CESAME | Ferme Boulet Inc. & Kevin Boulet |
Senior Calf
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | BRACKLEYFARM CHELIOS CHEERIO | Cormdale Genetics Inc. & Colin van Den Brink, T&L Cattle |
| 2 | WEEKSDALE GOLD REAL DEAL Propriété élevé | Weeksdale Holsteins & John Buckley, Barclay Phoenix, Kyle Bourna |
| 3 | PETITCLERC GOLDWYN SPADY | Ferme J.-P. Petitclerc et Fils Inc. |
| 4 | BELFAST BOLT CASSIE | Belfast Holstein & Mary Inn Holstein |
| 5 | DESNETTE HILARY PROMOTION | Desnette Holstein |
| 6 | PIERSTEIN GOLDWYN PHYLANTE | Pierre Boulet & Desforges Holstein |
| 7 | MARANIE SANCHEZ GLORINA | Ferme René Dupuis Inc. |
| 8 | DUHIBOU MEDFORD PARTY | Ferme du Hibou |
| 9 | SELEXIE BOZY JASPER | Michel Larrivée |
| 10 | KAMLAKE BRAZILIA SANCHEZ | Ferme J.M. Gendron et Fils |
| 11 | ROQUET COLENDA GOLDWYN | Barbara Paquet et Sylvio Rodrigue & Jessica Rodrigue |
| 12 | SELEXIE CLAROUSSE DAMION | Michel Larrivée |
| 13 | PETERLUC SHOTTLE SIXTYTEN | Massicotte Holstein & Massicotte & Fils |
| 14 | JACOBS GOLDWYN CLASSIC | Kingsway Farms |
| 15 | MS MAPLESLOPE JASPER EMMA-ET | Rémi Leroux & Ferme Maher, C. & B. Coulombe |
| 16 | PELLERAT JASPER GINGER | Ferme Pellerat Inc. |
| 17 | COUL-QUI DUPLEX LADYS | Ferme Rodemsay |
| 18 | KAMLAKE DAMION ORELIE | Ferme Kamlake & Roger Boulianne |
| 19 | TREFLE PACIFIQUE JASPER | Ferme des Trèfles Inc. |
| 20 | LACWILLIAM DUNDEE SAMANTHA | Ferme Clément Marcoux -fils |
| 21 | MILIBRO ADOLPH ROSETANNY | Ferme Milibro |
| 22 | PROVETAZ ATLANTIC GRADY | Ferme Provetaz Inc. |
| 23 | VIEUXSAULE ALTAROSS GAYLE | Vieux Saule Holstein |
Summer Yearling
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | PIERSTEIN GOLDWYN GABIELLE | Sébastien Dion & David Dyment |
| 2 | HARDY GOLD DIAMOND | Pat Conroy, Joel Lepage, Mireille Lavoie, Donald Dubois et Ferme Jendro |
| 3 | PETITCLERC GOLD VERO | Pierre Dubeau & Ferme Malic |
| 4 | PETITCLERC GOLDWYN VERTICA Propriété élevé | Ferme J.-P. Petitclerc et Fils Inc. |
| 5 | GOLDSTREAK DUPLEX LUXURY | Blair Weeks et J. Guy Thompson & Son |
| 6 | COUSINSVALE ATTIC SHINE | Blair Weeks & Diamond Hill Farms, James Murphy |
| 7 | DESLACS DUPLEX BURTON | Robin et Diane Gilbert & Tommy et Kevin Gilbert |
| 8 | PIERSTEIN KNOWLEDGE PHYLLIE | Pierre Boulet & Isabelle Morin |
| 9 | MARY INN ELLE SANCHEZ | Mary-Inn Holsteins & Jean-Daniel Corbeil |
| 10 | PAMPHILY STALLION MYRA | Gérald Jalbert |
| 11 | TREFLE PANAMA JASPER | Ferme des Trèfles Inc. |
| 12 | PIERSTEIN KNOWLEDGE PHYLLIS | Pierre Boulet |
| 13 | SYMA JASPER LAUSANKA | Ferme Drouin et fils |
| 14 | DROLIE DUPLEX SPIRAL | A - R Boulet inc & Ferme Maryclerc & Sébastien Moffet & Intense Holstein |
| 15 | BEAUGAIN WJ I GOT THE POWER | Ferme Mongrain - ass. |
| 16 | PIERSTEIN GOLDWYN GAYLE | Pierre Boulet |
| 17 | DESNETTE SUMMER DENZEL | Desnette Holstein |
| 18 | QUINNDALE FORBIDDEN SANCHEZ | Jacques Roy & Laetitia Roy |
| 19 | FRATER STALLION PRESLEY | Ferme Fréjour Inc. |
| 20 | DESDEUXLACS KNOWLEDGE BERLINE | La Ferme Hudon et Fils Inc. |
| 21 | BERRIO SANCHEZ SILKY | mario martel |
| 22 | DESLACS BABY | Bryan Martel |
| 23 | COMCO DAMION BOUMBA | Élise Côté & Best Nord Holstein, Real-It Holstein |
| 24 | BONCHAMP SIMMS EVY | Joël Lepage & Ferme Jendro, Ferme Fortale |
| 25 | D-RAY XACOBEO SUNRISE | D-Ray Holstein |
| 26 | VIEUXSAULE ROY TAYLER | Vieux Saule Holstein |
Junior Yearling
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | LOOKOUT JASPER LANA Propriété élevé | Lookout Holsteins - Jerseys & Blair Weeks |
| 2 | BROOKHILL ATTIC DEVESTATION | Richard Green |
| 3 | PIERSTEIN PRONTO BELLISIMA | Routina Holstein - Ferme Pierre Boulet |
| 4 | WEEKSDALE FLORIAN MAMIE | Weeksdale Holsteins & Andrew Eikelenboom |
| 5 | EASTSIDE STELLA ARTOIS | Eastside Holsteins & RM Farms |
| 6 | BALGONIE JASPER SONIC | Joël Lepage & Ferme Jendro |
| 7 | PETITCLERC GOLDWYN FLAMIGO | Ferme J.-P. Petitclerc et Fils Inc. |
| 8 | KAMLAKE LAURIN DEBBY | Ferme Kamlake & Roger Boulianne |
| 9 | PIERSTEIN DAMION BELLE | Pierre Boulet |
| 10 | SANTSCHI ROSEPLEX VALERY | Santschi Holstein |
| 11 | PETITCLERC GOLDWYN ARIEL | Ferme J.-P. Petitclerc et Fils Inc. |
| 12 | MONYKA SANCHEZ TEQUILA | Yves Montplaisir |
| 13 | CHERRY CREST GOLDWYN ASPIRE | Cherry Crest Holsteins and Jerseys |
| 14 | RIGHTSTAR TALENT TARTINE | Righstar Holstein |
| 15 | TREFLE MISSLADY DOLMAN | Ferme des Trèfles Inc. |
| 16 | ROTALY DUNDEE MIRANDA | La Ferme Hudon et Fils Inc. |
| 17 | SELEXIE BLANCHETTE DENISON | Michel Larrivée |
| 18 | LEJEUNE LAURIN ARIANE | Crackholm Holsteins & Rémi Pelletier & Martine Lavoie |
| 19 | CHERRY CREST GOLDWYN VANILLA | Cherry Crest Holsteins and Jerseys |
| 20 | DAMESTAR SANCHEZ IMA | Damestar Holstein, Drolet et fils et Ferme Augure |
| 21 | CHAFRA LARAMIE PUSSYCAT | Francis Chartrand & Ferme des Sauges |
| 22 | DENISTEINS SHOTTLE MARLESS | A - R Boulet inc & Ferme Maryclerc, Sébastien Moffet, Kévin Moffet |
Intermediate Yearling
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | PETITCLERC B GOLDWYN FRIMA Propriété élevé | Ferme J.-P. Petitclerc et Fils Inc. |
| 2 | DESNETTE LEXIS SANCHEZ | Joël Lepage & Desnette Ho, Jean-Philippe Proulx, Ferme Jendro |
| 3 | TREFLE ANICK GOLDWYN | Ferme des Trèfles Inc. |
| 4 | PIERSTEIN SANCHEZ ELLEN | Pierre Boulet & Jean-Louis Neuville |
| 5 | TUMBLEWEED DUNDE KRACKLE-ET | Weeks Holsteins & Extondale Farms |
| 6 | GILNOR BOLLY PARADISE | Ferme Drouin et fils |
| 7 | PETITCLERC GOLDWYN ALBOUKA | Ferme J.-P. Petitclerc et Fils Inc. |
| 8 | PIERSTEIN DAMION BETHALY | Pierre Boulet, Isabelle Morin et Rosalie Veer |
| 9 | LECLERCVALE MAMIGIRL ATTIC | Benoit Laliberté |
| 10 | BELFAST M ZULU VITALY | Belfast Holstein |
| 11 | JACOBS GOLDWYN JENNY | Ferme Kamlake & Roger Boulianne |
| 12 | FLEURY SANCHEZ LORILEE | Fleury Holstein |
| 13 | PETITCLERC GOLDWYN FACT | Ferme J.-P. Petitclerc et Fils Inc. |
| 14 | ORFORD DOLMAN CRISTA | Ferme l-Authentic |
| 15 | DAMESTAR SANCHEZ IMAGE | Damestar Holstein |
| 16 | Gillette Miss PEI | Cobequid Holsteins et Diamond Hill Farms |
| 17 | CRAGGAN SHOTTLE LAVA | Cherry Crest Holsteins and Jerseys |
| 18 | SAYBECOISE LAURIN ETANIE | Richard Hallé |
Senior Yearling
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | LEWISDALE EASTSIDE AMAZEMENT | Pierre Caron & Mapleisle Holstein |
| 2 | LINDENOORD GOLDWYN ALBANY | Gen-Com Holstein LTD |
| 3 | KAMLAKE GOLDWYN LYDIA Propriété élevé | Ferme Kamlake & Roger Boulianne |
| 4 | BOISBLANC JASPER CRISTALA | Allstar Gen |
| 5 | AUGURE REINE LARAMIE | Gen-Com Holstein LTD |
| 6 | PIERSTEIN JASPER LEANNA | Pierre Boulet & Isabelle Morin |
| 7 | SELEXIE LAURETTA JASPER | Michel Larrivée |
| 8 | IDEE JASPER LIZA | Idee Holsteins |
| 9 | PETITCLERC JASPER FLECY | Ferme J.-P. Petitclerc et Fils Inc. |
| 10 | DAMESTAR SANCHEZ EASY | Damestar Holstein |
Junior Champion
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | LAFONTAINE AFTERSHOCK ARRIE | Joël Lepage & Dubois, Allyn, Lafontaine, Roberge, Jendro, Fortale |
Reserve Junior Champion
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | PETITCLERC ALEXANDER AMYCALE | Ferme J.-P. Petitclerc et Fils Inc. |
Junior Honorable Mention
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | LEWISDALE EASTSIDE AMAZEMENT | Pierre Caron & Mapleisle Holstein |
Junior Herd
| Breeder | Owner(s) | |
|---|---|---|
| 1 | Petitclerc | |
| 2 | Pierstein | |
| 3 | Desnette | |
| 4 | Kamlake | |
| 5 | Cherry Crest |
Junior Exhibitor Banner
| Name | Owner(s) | |
|---|---|---|
| 1 | Ferme J.P. Petitclerc et fils | |
| 2 | Ferme Jacobs et GenCom Holstein | |
| 3 | Ferme des Trèfles |
Junior Breeder Banner
| Breeder | |
|---|---|
| 1 | Petitclerc |
| 2 | Pierstein |
| 3 | Kamlake |
Premier Sire (junior)
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | Braedale Goldwyn | |
| 2 | Gen-Mark StMatic Sanchez | |
| 3 | Wilcoxview Jasper |
Milking Yearling
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | FRADON SANCHEZ JODIE | D-Ray Holstein & Guy Queffelec, Yannick Paumier |
| 2 | DUBOSSON LAURIE GOLDWYN Propriété élevé | Ferme Dubosson Enr. |
| 3 | PIERSTEIN JASPER DORA | Pierre Boulet |
| 4 | WINDSOR VALLEE SHOTTLE VILLA | Ferme Laitière Rayon d-Or Inc. |
| 5 | EASTRIVER GOLD DEB 861 | Ferme Jacobs Inc. & Crasdale Farms, Ty-D Holstein |
| 6 | VIORIS ALEX PANDORA Meilleur pis | Ferme Rubis |
| 7 | LINDENRIGHT DUPLEX ROLLS ROYCE | Crasdale Farms & Wilsim Dairy farms, Harry & Joan van der Linden |
| 8 | LUCK-E BALTIMOR MAJITO-ET | Ferme Blondin & Mark Butz |
| 9 | MADYSTAR BIG WHITE SASSY | Pascal Lemire |
| 10 | LIMA CHAKIRA BAXTER | Ferme Lima |
| 11 | JACOBS DUPLEX BENTLEY | Ferme Jacobs Inc. |
| 12 | BOULET SANCHEZ CARAIBE | Ferme Boulet Inc. & Kevin Boulet |
| 13 | JEANLU SANCHEZ SANTANA | Ferme J. P. Poulin et Fils |
| 14 | GLORYLAND-I GOLDWYN LOCKET | Crasdale Farms |
| 15 | NICETPIC DELICE GOLDWYN | Ferme Nic et Pic & Olivier Demers |
| 16 | PIERSTEIN GOLDWYN RAINA | Pierre Boulet & Hi-Caliber Holsteins |
| 17 | BUTLERVIEW JASPER AVAIL-ET | Gen-Com Holstein Ltd |
| 18 | RONDELAINE GOLDWYN IVORY | Crackholm Holsteins |
| 19 | LODGE FLORIAN BEV | Homestead Lodge Holsteins |
| 20 | SICY ATLANTA GOLDWYN | Yvon Sicard & Ghyslain Demers |
| 21 | MISSIPI XACOBEO EMORY | La Ponderosa Holstein |
Junior 2-year-old
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | ROBROOK GOLDWYN CAMERON Meilleur pis | Gen-Com Holstein LTD |
| 2 | ROCKYMOUNTAIN GOLD WISHES | Gen-Com Holstein LTD |
| 3 | EASTSIDE TALENT CAM | Ferme Blondin |
| 4 | MS PRIDE GOLD INVITE 761-ET | Russell M. George |
| 5 | COTI GOLDWYN CAMAY | Pierre Boulet |
| 6 | JACOBS BAXTER BRUNE | Ferme J. P. Poulin et Fils |
| 7 | PIERSTEIN DAMION LINDSAY Propriété élevé | Pierre Boulet |
| 8 | SUNNYLODGE ABBEDALE B G LINDA | Ferme Blondin |
| 9 | VAL-BISSON ALEXANDER INDIRA | Cherry Crest Holsteins and Jerseys |
| 10 | SICY ALLIE | Yvon Sicard & Ghyslain Demers |
| 11 | DREAMCREST JASPER DENALI | Ferme des Trèfles Inc. |
| 12 | EASTSIDE JAMES GALLANT | Pierre Boulet |
| 13 | MARTINALE GOLDWYN FLEUR | Ferme Martinale & Jim Fiset |
| 14 | COMESTAR ALLISONIA JASPER | Gen-Com Holstein LTD |
| 15 | DESNETTE BETINA JASPER | Desnette Holstein |
| 16 | BONCHAMP LARAMIE BOBETTE | Ferme Bonchamp |
| 17 | FORTALE JANIE LOU | Ferme Fortale Enr. |
Senior 2-year-old
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | DUBEAU JASPER DECEMBER Meilleur pis | Ferme Blondin |
| 2 | MILIBRO GOLDWYN ROSELILACE Propriété élevé | Ferme Milibro |
| 3 | CRASDALE JASPER BRAE | Crasdale Farms |
| 4 | MIDLEE ROY SPARKLING | Gen-Com Holstein LTD |
| 5 | WILLSWIKK ATLAS DARLENE | Ferme Blondin & T&L Cattle Ltd |
| 6 | JACOBS MINISTER AIMA | Ferme Jacobs Inc. |
| 7 | JACOBS GOLDWYN BUCKL UP | Ferme Jacobs Inc. & Ferme Degau |
| 8 | HOLYWELL JASPER DOOZY | Ferme Lolisée |
| 9 | SUSSEX VIEW ROSS CALYPSO | Ferme Jocelyn Côté Inc. & Ferme Séjane Holstein |
| 10 | MILL-WHEEL ADV CAROLINA | Budjon Farms & Peter & Lyne Vail |
| 11 | PIERSTEIN GOLDWYN PETTIA | Pierre Boulet |
| 12 | DESPERLE ROSANIE ROY | Ferme Laperle Enr. |
| 13 | LONDON MTELGIN GOLDWYN ROSIE | Pierre Boulet |
| 14 | LOLISEE WXV JASPER GAIL | Ferme Lolisée |
Junior 3-year-old
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | HAELZLE GOLDWYN LUCKY | Gen-Com Holstein LTD |
| 2 | PAMPHILY JASPER WINNIE Meilleur pis | Ferme Blondin & T&L Cattle Ltd |
| 3 | BELDAVID W J INTEGRA Propriété élevé | Ferme MCF Inc. |
| 4 | JACOBS DOLMAN VANILLE | Ferme Jacobs Inc. |
| 5 | BEAVER-FLATS POSSIBLE-ET | Ferme Blondin & T&L Cattle Ltd |
| 6 | LOLISEE TALENT MERRILL C | Ferme Lolisée |
| 7 | LAGACE LOFFICIEL MINNIE | Ferme Lagacé - Fils Inc. |
| 8 | GILLY JASPER STACEY | Intense Holstein & Ty-D Holsteins, Ferme Gilly |
| 9 | LEXIS GOLDWYN VELOUR | Yvon Sicard |
| 10 | MILIBRO ROSEPLEX KELLSY | Ferme Milibro |
| 11 | COWTOWN DURHAM SUZZETTE | Pierre Boulet |
| 12 | DUHIBOU DAMION FICTION | Gen-Com Holstein LTD |
| 13 | CAMPHOLS AFFIRMED SPRING | Ferme L. Campbell et Fils Inc. |
| 14 | LAUZONNIERE SOVEREIGN GINNY | Mario Lauzon |
Senior 3-year-old
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | BOURGIVAL GOLDWYN ORIEL | Pierre Boulet |
| 2 | PINELAND GOLDWYN TIDBIT-ET | Pierre Boulet |
| 3 | JACOBS POWER ELODIE Meilleur pis Propriété élevé | Ferme Jacobs Inc. |
| 4 | ROCKYMOUNTAIN GOLD WINTER | Ferme Blondin & Vanheaven Holsteins & Butz-Hill Holstein |
| 5 | LYLEHAVEN DURHAM LEKYSYA | Belfast Holstein & Mary Inn Holstein |
| 6 | DROLIE GOLDWYN HABBY | Drolet et Fils |
| 7 | PIERSTEIN TALENT MADISOLE | Pierre Boulet |
| 8 | FORTALE MARILATE BOLTON | Gen-Com Holstein LTD |
| 9 | MILIBRO GOLDWYN ROSE EVASION | Ferme Milibro |
| 10 | LEOTHE GOLDWYN ALEXIA | Ferme Léothé Inc. |
| 11 | FORTALE MARISE BOLTON | Ferme Fortale Enr. |
| 12 | SWISSKESS GOLDWYN SUNSHINE | Ferme L. Campbell et Fils Inc. & Swisskess inc. |
Intermediate Champion
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | DUBEAU JASPER DECEMBER | Ferme Blondin |
Reserve Intermediate Champion
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | BOURGIVAL GOLDWYN ORIEL | Pierre Boulet |
Honourable Mention Intermediate
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | ROBROOK GOLDWYN CAMERON | Gen-Com Holstein LTD |
4-year-old
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | JACOBS GOLDWYN BRITANY Meilleur pis Propriété élevé | Ferme Jacobs Inc. |
| 2 | CRASDALE DUNDEE LIZA | Ferme Jacobs Inc. |
| 3 | SUDVIEW NORDALE GOLD LIBERTY | Ferme Blondin |
| 4 | TWEEN BAYS SARA GOLDWYN | Gen-Com Holstein Ltd |
| 5 | SCIENTIFIC GOLD DANA RAE-ET | Budjon Farms & Joel Kietzman, Clark Woodmansee |
| 6 | JACOBS GOLDWYN EMORY | Ferme Jacobs Inc. |
| 7 | WENDON GOLDWYN ALLIE | Ferme Laitière Rayon d-Or Inc. |
| 8 | EASTSIDE GOLD OCEAN ET | Eastside Holsteins |
| 9 | KARONA GOLDWYN TALLY | Pierre Boulet |
| 10 | JACOBS GOLDWYN BLACKA | Ferme Jacobs Inc. |
| 11 | ROSIERS BRAE GOLDWYN | Crasdale Farms |
| 12 | DRUMLEE CHINCHILLA OUTSIDE | Pierre Boulet |
| 13 | CLAUSTEIN CALAMITY BOLTON | Pierre Boulet |
| 14 | KINGSWAY ROY MADGE | Ferme Réhols Inc. & Ferme Glauser et fils |
| 15 | EASTSIDE LHEROS LADY | Gen-Com Holstein LTD |
| 16 | LOOKOUT RHYM BREANNA | Lookout Holsteins - Jerseys |
| 17 | LUKANIE TANIA BOLTON | Gen-Com Holstein Ltd |
5-year-old
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | RF GOLDWYN HAILEY Meilleur pis | Gen-Com Holstein LTD |
| 2 | LOYALYN GOLDWYN JUNE | Pierre Boulet |
| 3 | WILLOWHOLME GOLDWYN JESSICA | Ferme Blondin & Ferme Villyvon & Jeff Butler |
| 4 | TREFLE WYTHNEY JAMES | Crasdale Farms & Wilsim Dairy farms |
| 5 | CEDARPATCH GOLDWYN JANEESE | Ferme Lolisée |
| 6 | PIERSTEIN GOLDWYN ODYSSEY | J. Guy Thompson et Son |
| 7 | ROBROOK DUNDEE CONSTANCE | Ferme Jacobs Inc. |
| 8 | PIERJO MODEST KEENA | Ferme des Trèfles Inc. |
| 9 | PIERSTEIN DRAKE DESIRE Propriété élevé | Pierre Boulet |
| 10 | RONBETH GOLDWYN LEANNE | Pierre Boulet |
| 11 | FLORBIL GOLDWYN LILY | Gen-Com Holstein LTD |
| 12 | BERNALEA GOLDWYN JULIANA | Bernard Bohemen |
| 13 | JACOBS DUPLEX ALANA | Ferme Jacobs Inc. |
| 14 | SANDY-VALLEY SHT DALASHI-ET | Pierre Boulet |
| 15 | PLOEGSWAY 2ND LOOK JOLT EMMY | Gen-Com Holstein LTD |
Mature Cow
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | MEADOW GREEN JEANY OUTSIDE Meilleur pis | Ferme Blondin |
| 2 | GOLDENFLO LHEROS BUBBLE GUM | Pierre Boulet |
| 3 | KENRISE LHEROS PENNY | Ferme Blondin & Ferme Villyvon & Declan Patten |
| 4 | BUDJON-JK EDGE OF REASON | Gen-Com Holstein LTD |
| 5 | JACOBS JASPER LITTLE Propriété élevé | Ferme Jacobs Inc. |
| 6 | PIERSTEIN SPIRTE MARIMIEL | Pierre Boulet |
| 7 | CAVERHILL ANDREA LHEROS | Ferme des Trèfles Inc. |
Grand Champion
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | JACOBS GOLDWYN BRITANY | Ferme Jacobs Inc. |
Reserve Grand Champion
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | DUBEAU JASPER DECEMBER | Ferme Blondin |
Honorable Mention
| Name of the animal | Owner(s) | |
|---|---|---|
| 1 | RF GOLDWYN HAILEY | Gen-Com Holstein LTD |
Progeny of Dam
| Name of the animal | |
|---|---|
| 1 | Fortale Marile Goodluck |
Breeder's Herd
| Breeder | |
|---|---|
| 1 | Jacobs |
| 2 | Pierstein |
| 3 | Milibro |
Exhibitor Banner
| Name | Owner(s) | |
|---|---|---|
| 1 | Gen-Com Holstein Ltd | |
| 2 | Pierre Boulet | |
| 3 | Ferme Jacob |
Breeder Banner
| Owner(s) | |
|---|---|
| 1 | Jacobs |
| 2 | Pierstein |
| 3 | Petitclerc |
Premier Sire (of the day)
| Name of the animal | |
|---|---|
| 1 | Braedale Goldwyn |
| 2 | Willcoxview Jasper |
| 3 | Gen-Mark Stmatic Sanchez |




















