May 2013
Top marks in genomics: descendants of good families
(Report) When new proofs are released, breeders and the various stakeholders in the genetic improvement industry are suddenly in a rush to find...
» Suite
Over 7500 copies of La Revue Holstein Québec are distributed per issue. The mailing list includes 5500 Québec breeders in addition to 2000 others in Canada, the US and abroad.
And, in keeping with Holstein Québec's priorities, the objectives of La Revue are to:
| Format (page) | Black&White ($ CAD) | 1 color ($ CAD) | 4 colours. process ($ CAD) |
|---|---|---|---|
| 1 | $1,275 | $1,380 | $1,685 |
| 2/3 | $1,020 | $1,125 | $1,430 |
| 1/2 | $765 | $870 | $1,175 |
| 1/3 | $535 | $630 | $920 |
| 1/4 | $410 | $500 | $785 |
| 1/8 | $205 | $290 | $590 |
Design fees are not included
| Additionnal Charges | |
|---|---|
| Cover 2 | + 15 % of the 4-colour rate |
| Cover 3 | + 25 % of the 4-colour rate |
| Cover 4 | Not available, reserved for the breeders |
| Center | + 30 % of the 4-colour rate |
| Page 3 | + 30 % of the 4-colour rate |
| Frequency discount on signed contracts | % |
|---|---|
| discount for 2 appearances / year | 5 |
| discount for 3 appearances / year | 10 |
| discount for 4 appearances / year | 15 |
| discount for 5 appearances / year | 20 |
| Rates for inserts | Price |
|---|---|
| Inserts in cellophane | $1,910 |
| Tip in insert | $1,900 |
| Detachable brochures | $1,200 |
| Cardboard inserts | $900 |
| Format | Dimension (inches) | Format | Dimension (inches) |
|---|---|---|---|
| 1 page bleed | 8,25 x 10,875 | 1/3 page column | 2,375 x 10 |
| (+ 0,125" de chaque côté) | 1/3 page vertical | 7,375 x 2,312 | |
| 1 page | 7,375 x 10 | 1/4 page vertical | 3,56 x 4,875 |
| 1/2 page horizontal | 7,375 x 4,875 | 1/4 page horizontal | 7,375 x 2,312 |
| 1/2 page column | 3,50 x 10 | 1/6 page vertical | 2,29 x 4,875 |
| 1/2 page vertical | 4,5 x 7 | 1/8 business card | 3,56 x 2,312 |
| 1/3 page horizontal | 7,375 x 3,16 |
March 1st
April 15th
July 1st
October 1st
December 16th