In order to help the breeders find labor on the exhibition ground and to enssure continuity of animal fitting, Holstein Québec has dressed up a list of young volunteers interested in working at local, regional and provincial exhibitions. The youth are ready to help with daily chores, clipping and night watch. The interest of these young people in the various tasks, as well as the experience level are to be validated with them during the employment contact. This list is for informational purposes only based on their interested in working at exhibitons.
Last Name | Name | Age | Region | Tel. / Cell. | Clipping (yes/no) | Daily chores (yes/no) |
Gravel | Claudie | 2005 | Abitibi-Témiscamingue | 819 732-3180 | yes | yes |
Dionne | Louis-Philip | 2003 | Bas-St-Laurent | 418 551-9063 | beginner | yes |
Labrie | Alexandre | 1999 | Bas-St-Laurent | 418 551-7664 | yes | yes |
Garon | Alexane | 2004 | Bas-St-Laurent | 418 498-2341 | ||
Lapointe | Mélanie | 2001 | Bas-St-Laurent | 418 631-6096 | beginner | yes |
Cimon | Annie | 2001 | Bas-St-Laurent | 418 318-4298 | no | yes |
Simard | Sandrine | 1999 | Capitale-Nationale | 418 564-1969 | yes | yes |
Simard | Josianne | 2000 | Capitale-Nationale | 418 435-8889 | yes | no |
Charleston-Bussières | Franchesca | 1997 | Centre-du-Québec | 450 881-3538 | beginner | yes |
Giguère | Valérie | 2000 | Centre-du-Québec | 819 806-6361 | no | yes |
Daigle | Maxime | 2000 | Centre-du-Québec | 819 998-9671 | yes | yes |
Bergeron | Alisson | 2005 | Chaudière-Appalaches | 418 886-2326 418 609-2579 | no | yes |
Rousseau | Emile | 2004 | Chaudière-Appalaches | 418 728-5175 | no | yes |
Bourque | Laurie | 2001 | Chaudière-Appalaches | 418 225-3261 | yes | yes |
Bourque | Stacey | 1999 | Chaudière-Appalaches | 418 215-3306 | no | yes |
Rousseau | Julien-Charles | 2002 | Chaudière-Appalaches | 418 928-4975 | yes | no |
Nadeau | Cathryn | 1999 | Estrie | 819 238-6097 | beginner | yes |
Bernier | Mathieu | 1999 | Estrie | 818 437-1134 | no | yes |
Schaller | Magalie | 2006 | Estrie | 450 248-3438 | yes | yes |
Schaller | Coralie | 2000 | Estrie | 450 524-3438 450 248-3438 | yes | yes |
Hould | Britany | 2004 | Estrie (Coaticook and surrounding) | 819 620-3921 | no | yes |
Kingsbury | Marie-Ève | 2003 | Laurentides | 514 919-0374 | yes | yes |
St-Pierre | Marjorie | 1997 | Laurentides/Québec | 514 914-8347 | yes | yes |
Lemire | Jessica | 1993 | Montérégie | 450 855-0983 819 818-7510 | no | yes |
Masse | Alexandrine | 1992 | Montérégie | 450 209-5330 | no | yes |
Nieuwenhof | Chris | 1999 | Montérégie | 450 807-9778 | yes | no |
Bryson | Adèle | 204 | Montérégie | 450 264-6398 | no | yes |
Belval | Audrey | 2002 | Montérégie | 450 501-7877 | no | yes |
Cote | Alexandre | 1999 | Saguenay-Lac-St-Jean | 418 820-6149 | beginner | yes |
Gauthier | Philippe | 2002 | Saguenay-Lac-St-Jean | 418 321-2985 | beginner | yes |
Martel | Léanne | 2003 | Saguenay-Lac-St-Jean | 418 618-8766 | no | yes |
Boilard | Laurie | 2000 | Saguenay-Lac-St-Jean | 418 637-9184 | yes | yes |
*To print the list click here
*To add/modify ou remove your name from this list, contact us by e-mail or by phone.